Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Vawoitung | 1093 | 25 | 43.7200 |
stoakn | 39 | 1 | 39.0000 |
reich | 37 | 1 | 37.0000 |
Drei | 70 | 2 | 35.0000 |
bessare | 33 | 1 | 33.0000 |
Standard | 32 | 1 | 32.0000 |
Weida | 31 | 1 | 31.0000 |
Sitz | 1600 | 53 | 30.1887 |
Fias | 30 | 1 | 30.0000 |
Untanehma | 30 | 1 | 30.0000 |
Deswegn | 60 | 2 | 30.0000 |
M | 30 | 1 | 30.0000 |
gmischt | 29 | 1 | 29.0000 |
eher | 29 | 1 | 29.0000 |
fia's | 29 | 1 | 29.0000 |
Gründung | 28 | 1 | 28.0000 |
Höf | 28 | 1 | 28.0000 |
östareichische | 28 | 1 | 28.0000 |
Untanehmen | 28 | 1 | 28.0000 |
Holland | 28 | 1 | 28.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Neusäß | 3 | 16 | 0.1875 |
Joarsend | 3 | 14 | 0.2143 |
Zauberapparates | 3 | 14 | 0.2143 |
Ofoartslaf | 4 | 18 | 0.2222 |
Beagregiona | 3 | 13 | 0.2308 |
1.101 | 3 | 13 | 0.2308 |
1.125 | 3 | 13 | 0.2308 |
1.433 | 3 | 13 | 0.2308 |
391 | 3 | 13 | 0.2308 |
532 | 3 | 13 | 0.2308 |
548 | 3 | 13 | 0.2308 |
643 | 3 | 13 | 0.2308 |
Reicholdsgrün | 3 | 13 | 0.2308 |
produzierendn | 5 | 21 | 0.2381 |
Standoate | 3 | 12 | 0.2500 |
Weidabuildung | 3 | 12 | 0.2500 |
oakannte | 3 | 12 | 0.2500 |
staatli | 3 | 12 | 0.2500 |
Skirennlaifa | 4 | 16 | 0.2500 |
Bibertal | 5 | 19 | 0.2632 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II